
















Property Attributes
- MLS#2293628
- TypeSingle Family
- ParishASCENSION
- CityPrairieville
- Zip70769
- StyleTraditional
- Price$ 238,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1689
Listing Provided Courtesy Of:
LATTER & BLUM INC/REALTORS
Data Source:
GSREIN MLS
Property Description
Lovely, well maintained home with open floor plan, high ceilings, galley kitchen, 2 car garage, covered screened in patio. Lovely water views and sunsets, located in Keystone of Galvez.
Price History | |
---|---|
4/1/2021 | Listed $238,500 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air, 1 Unit |
Exterior Features | Enclosed Porch, Fence |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 280 |
HOA Fee Frequency | Annually |
Heating | Central |
Interior Features | Ceiling Fan(s), Granite Counters, Pantry, Cable TV |
Levels | One |
Parking Features | Attached, Garage, Two Car Garage, Two Spaces, Garage Door Opener |
Patio/Porch Features | Covered, Other, Porch, Screened |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Resale |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Total Rooms | 8 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1689 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 60X194X60X197 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool