




























Property Attributes
- MLS#2292179
- TypeSingle Family
- ParishJEFFERSON
- CityLafitte
- NeighborhoodIsidore Fisher
- Zip70067
- StyleTraditional
- Price$ 185,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
NOLA Living Realty
Data Source:
GSREIN MLS
Property Description
MOVE IN READY IN LAFITTE!!! Very clean and well kept with lots of extras! All furniture and appliances remain with the home. Stainless kitchen appliances and soft close cabinets. Beautiful decks around the home that connect to the laundry and work shop or potential "man cave." Outdoor deck and stairway lighting. Home raised allowing lots of great space underneath for entertaining. Foam insulation and insulated plumbing. Wash station, water softener & cargo elevator. Don't miss out on this great opportunity!
Elementary School | Middle School | High School |
---|---|---|
Leo Kerner Elementary School | Fisher Middle School | Fisher High School |
Price History | |
---|---|
3/23/2021 | Listed $185,000 |
General Features
Appliances | Dryer, Dishwasher, Ice Maker, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Construction Materials | Brick |
Cooling | Central Air, 1 Unit |
Elementary School | Leo Kerner |
Exterior Features | Porch |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Fisher |
Interior Features | Ceiling Fan(s), Elevator, Stainless Steel Appliances, Cable TV |
Levels | One |
Middle/Junior High School | Fisher |
Other Structures | Other, Workshop |
Parking Features | Two Car Garage, Two Spaces, Boat, RV Access/Parking |
Patio/Porch Features | Covered, Wood, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Resale |
Roof | Shingle |
Rooms | Bedroom, MasterOnMain, Master Bedroom, Living Room, Kitchen |
Sewer | Treatment Plant |
Stories | 1 |
Subdivision Name | Isidore Fisher |
Total Rooms | 4 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 900 |
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 50x98x50x102 |
Lot Features | Outside City Limits, Rectangular Lot |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.6000 x 9.0000 | Lower | Laminate,Simulated Wood | |
Kitchen | 14.0000 x 13.6000 | Lower | Tile | |
Living Room | 15.3000 x 13.6000 | Lower | Tile | |
Master Bedroom | 11.1000 x 11.6000 | Lower | Laminate,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool