






















Property Attributes
- MLS#2290477
- TypeSingle Family
- ParishORLEANS
- CityNew Orleans
- Zip70119
- StyleDetached
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1414
Listing Provided Courtesy Of:
LATTER & BLUM INC/REALTORS
Data Source:
GSREIN MLS
Property Description
CHARMING SHOT GUN WITH 13 FT CEILINGS!! Beautifully maintained shotgun has 3BR, 2BA, & loft area. Lots of Original Architectural Features! Gorgeous Original Heart of Pine Floors. BIG Beautiful Original Cypress Pocket Doors. Side Galley with 4 doors allowing for multi use home/office space. HUGE backyard. New Roof, HVAC & Kitchen Appliances. Freshly Painted Inside & Out. Zoned HU-RD2. Convenient, Centrally Located for easy access to all parts of the City.
Price History | |
---|---|
3/11/2021 | Listed $389,000 |
4/17/2021 | 4% - $375,000 |
General Features
Appliances | Microwave, Oven, Range, Refrigerator |
---|---|
Construction Materials | Wood Siding |
Cooling | Central Air, 1 Unit |
Exterior Features | Porch |
Heating | Central |
Interior Features | Ceiling Fan(s) |
Levels | One |
Parking Features | Three or more Spaces |
Patio/Porch Features | Wood, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Repairs Cosmetic, Updated/Remodeled |
Roof | Asphalt |
Rooms | Porch, Bathroom, Bathroom, Foyer, Kitchen, Loft, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Living Room |
Sewer | Public Sewer |
Stories | 1 |
Total Rooms | 10 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Other |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1414 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 32 X 159 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 13.2000 x 4.0000 | Lower | Tile | |
Bathroom | 9.2000 x 4.1000 | Lower | Tile | |
Bedroom | 16.1000 x 11.5000 | Lower | Wood | |
Bedroom | 16.0000 x 13.5000 | Lower | Wood | |
Foyer | 10.7000 x 4.0000 | Lower | Wood | |
Kitchen | 13.3000 x 11.8000 | Lower | Tile | |
Living Room | 15.0000 x 14.4000 | Lower | Wood | |
Loft | 13.6000 x 11.4000 | Lower | Wood | |
Master Bedroom | 16.0000 x 15.4000 | Lower | Wood | |
Porch | 55.0000 x 3.6000 | Lower | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool