

















Property Attributes
- MLS#2289688
- TypeSingle Family
- ParishORLEANS
- CityNew Orleans
- Zip70119
- StyleCottage
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1521
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY 455-0100
Data Source:
GSREIN MLS
Property Description
Classic New Orleans Home with gleaming wood floors & off street parking! Located close to the Canal Street streetcar line & Medical Corridor! Spacious Yard! 2 or 3 independent bedrooms & 2 full baths. 3rd bedroom or office is upstairs and has a private rear entrance, but no closet. 12' ceilings throughout. Large inside laundry room. Central AC & Heat. Great property for owner occupant or investor.
Price History | |
---|---|
3/22/2021 | Listed $285,000 |
General Features
Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Cottage |
Construction Materials | Brick, Wood Siding |
Cooling | Central Air, 1 Unit |
Exterior Features | Fence, Porch |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fan(s), Cable TV |
Levels | Two |
Parking Features | Driveway, Two Car Garage, Off Street, Two Spaces |
Patio/Porch Features | Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Average Condition, Resale |
Roof | Asphalt, Shingle |
Rooms | Bedroom, Bedroom, MasterOnMain, Master Bedroom, Laundry, Kitchen, Dining Room, Living Room |
Sewer | Public Sewer |
Stories | 2 |
Total Rooms | 7 |
Virtual Tour | animoto.com/play/tOrY0vRK3N7zqdUbQiZ8ng |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1521 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 27X139 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15.4000 x 9.3000 | Upper | Wood | |
Bedroom | 12.0000 x 11.3000 | Lower | Carpet | |
Dining Room | 15.0000 x 12.0000 | Lower | Wood | |
Kitchen | 15.4000 x 9.0000 | Lower | Tile | |
Laundry | 12.0000 x 6.5000 | Lower | Tile | |
Living Room | 15.3000 x 13.4000 | Lower | Wood | |
Master Bedroom | 11.9000 x 11.3000 | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool