
















Property Attributes
- MLS#2288764
- TypeMulti-Family
- ParishORLEANS
- CityNew Orleans
- Zip70119
- StyleDuplex
- Price$ 399,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2315
Listing Provided Courtesy Of:
LATTER & BLUM INC/REALTORS
Data Source:
GSREIN MLS
Property Description
Mid-City double with tons of potential! Off-street parking for 3 cars, large front porch and architectural features waiting to shine. Spacious rooms, high ceilings (currently dropped ceilings), exposed brickwork & mantels, original hardwood floors & windows. Flood insurance $553/yr. Large backyard, grow your own veggies this spring! Spacious patio area for entertaining. Three blocks to the street car line, the Ruby Slipper & Coffee Science.
Price History | |
---|---|
3/4/2021 | Listed $399,000 |
General Features
Construction Materials | Wood Siding |
---|---|
Cooling | Central Air |
Development Name | Mid-City |
Exterior Features | Porch |
Heating | Central |
Levels | One |
Parking Features | Off Street, Three or more Spaces |
Patio/Porch Features | Porch |
Pool Features | None |
Property SubType | Duplex |
Property Type | Residential Income |
PropertyCondition | Average Condition, Repairs Cosmetic, Resale |
Roof | Shingle |
Rooms | Porch, Patio, Kitchen, Bedroom, Bathroom, Bedroom, Dining Room, Living Room |
Sewer | Public Sewer |
Stories | 1 |
Total Rooms | 8 |
Total Units | 2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Unit |
Living Area | 2315 |
Total Bedrooms | 5 |
Unit Location | 1 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 32 4X145 9 |
Lot Features | City Lot, Irregular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 8.2000 x 6.3000 | Lower | Tile | |
Bedroom | 14.3000 x 12.2000 | Lower | Wood | |
Bedroom | 12.3000 x 12.2000 | Lower | Wood | |
Dining Room | 14.1000 x 12.2000 | Lower | Wood | |
Kitchen | 14.2000 x 12.2000 | Lower | Wood | |
Living Room | 15.5000 x 12.2000 | Lower | Wood | |
Patio | 12.9000 x 11.7000 | Lower | Other | |
Porch | 25.8000 x 7.0000 | Lower | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool