






Property Attributes
- MLS#2287916
- TypeSingle Family
- ParishSAINT TAMMANY
- CityFolsom
- NeighborhoodNot a Subdivision
- Zip70437
- StyleContemporary
- Price$ 339,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2271
- Lot Size1 Acres
Listing Provided Courtesy Of:
1 Percent Lists
Data Source:
GSREIN MLS
Property Description
New Construction. Custom built home on 1 acre. Huge open living & family room. Home features blown-in insulation, along with hybrid water heater, heat reflective plywood, insulated windows, LED lighting, and efficient variable speed AC. Also all-wood cabinetry, high ceilings with crown molding, & electric linear fireplace. Primary bath includes dual vanities free standing tub. Granite, SS appliances, pot filler faucet, deco hood, etc. Patio features an outdoor bath & fire table. Minutes north of Covington.
Elementary School | Middle School | High School |
---|---|---|
Stpsb Elementary School | Stpsb Middle School | Stpsb High School |
Price History | |
---|---|
2/18/2021 | Listed $329,870 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, ENERGY STAR Qualified Appliances |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
Construction Materials | Brick, Stucco, Vinyl Siding |
Cooling | Central Air, 1 Unit |
Elementary School | STPSB |
Energy Efficient | Appliances, Insulation |
Exterior Features | Porch |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | STPSB |
Interior Features | Attic, Ceiling Fan(s), Granite Counters, Pantry, Pull Down Attic Stairs, Stainless Steel Appliances |
Levels | One |
Middle/Junior High School | STPSB |
Parking Features | Attached, Garage, Two Car Garage, Two Spaces |
Patio/Porch Features | Concrete, Covered, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | To Be Built, New Construction |
Roof | Shingle |
Rooms | Office, Bedroom, Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Dining Room, Kitchen, Den, Living Room |
Security Features | Closed Circuit Camera(s) |
Sewer | Treatment Plant |
Stories | 1 |
Subdivision Name | Not a Subdivision |
Total Rooms | 9 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Other |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2271 |
Total Bedrooms | 4 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 132' x 330' |
Lot Features | 1 to 5 Acres, Outside City Limits |
Lot Size Acres | 1 |
Lot Size Area | 1 |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.0000 x 11.0000 | Lower | Concrete,Painted/Stained | |
Bedroom | 11.0000 x 11.2500 | Lower | Concrete,Painted/Stained | |
Den | 16.0000 x 17.0000 | Lower | Concrete,Painted/Stained | |
Dining Room | 10.7500 x 12.5000 | Lower | Concrete,Painted/Stained | |
Kitchen | 12.0000 x 11.0000 | Lower | Concrete,Painted/Stained | |
Living Room | 14.0000 x 28.0000 | Lower | Concrete,Painted/Stained | |
Master Bathroom | 9.0000 x 10.0000 | Lower | Concrete,Painted/Stained | |
Master Bedroom | 14.7500 x 15.5000 | Lower | Concrete,Painted/Stained | |
Office | 11.2500 x 11.0000 | Lower | Concrete,Painted/Stained |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool