


































Property Attributes
- MLS#2283460
- TypeCondos
- ParishORLEANS
- CityNew Orleans
- Zip70112
- StyleFrench/Provincial
- Price$ 289,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage851
Listing Provided Courtesy Of:
Prime Real Estate Partners, LLC
Data Source:
GSREIN MLS
Property Description
Best price in the building! Soaring 17 ft ceilings, gorgeous windows provide natural light throughout in this spacious 850 sq ft. unit. Hotel-style amenities include, rooftop pool, workout room, valet. Overlooks downtown skyline. Special security includes 24 hr. security valet, attached off street gated parking. 1 block to FQ, CBD, Tulane Medical Center, Canal streetcar, LSU University & VA Hospital. Extra Large separate laundry room with storage space. Across from the Saenger theatre opening Nov.
Price History | |
---|---|
1/22/2021 | Listed $299,900 |
3/16/2021 | 4% - $289,000 |
General Features
Accessibility | Accessibility Features |
---|---|
Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
Architectural Style | French/Provincial |
Association Fee Includes | Common Areas, Water |
Construction Materials | Brick, Frame, Concrete |
Cooling | Central Air |
Development Name | CBD |
Exterior Features | Fence |
Garage Y/N | Yes |
HOA Fee 2 | 470 |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Elevator, Granite Counters, Vaulted Ceiling(s) |
Parking Features | Covered, Garage, One Car Garage, Parking Available, One Space |
Patio/Porch Features | Other |
Pets Allowed | Cats OK, Dogs OK, Pet Restrictions |
Pool Features | In Ground |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Excellent, Resale |
Roof | Flat, Other |
Rooms | Bedroom, Kitchen, MasterOnMain, Master Bedroom, Living Room |
Security Features | Security System, Building Security |
Sewer | Public Sewer |
Total Rooms | 4 |
Total Units | 233 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Unit |
Living Area | 851 |
Total Bedrooms | 2 |
Unit Location | 2 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | condo |
Lot Features | Corner Lot, City Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10.0000 x 10.0000 | Lower | Engineered Hardwood | |
Kitchen | 10.0000 x 10.0000 | Lower | Engineered Hardwood | |
Living Room | 18.0000 x 12.0000 | Lower | Engineered Hardwood | |
Master Bedroom | 14.0000 x 10.0000 | Lower | Engineered Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool