











Property Attributes
- MLS#2280101
- TypePending
- ParishSAINT TAMMANY
- CityMandeville
- NeighborhoodTanglewood
- Zip70448
- StyleTraditional
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
Listing Provided Courtesy Of:
NOLA Living Realty
Property Description
Set back in a quiet subdivision with easy access to the Causeway, this home is a must see! Greeted by vaulted ceilings and a semi-open floor plan, it gives that perfect "home" feeling. Enjoy the backyard by the shade of the gazebo, or sit fireside by the firepit. Primary bedroom with en-suite bath. Fresh paint inside and out, no carpet, new lighting fixtures and water heater. Garage has finished interior with extra storage areas. 'A' rated Mandeville schools.
Price History | |
---|---|
12/22/2020 | Listed $199,900 |
General Features
Appliances | Dishwasher, Oven, Range |
---|---|
Architectural Style | Traditional |
Association Name | No |
Attached Garage | Yes |
Construction Materials | Brick |
Cooling | Central Air, 1 Unit |
Exterior Features | Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fan(s), Vaulted Ceiling(s) |
Levels | One |
Other Structures | Shed(s) |
Parking Features | Attached, Garage, Two Car Garage, Two Spaces, Garage Door Opener |
Patio/Porch Features | Concrete, Patio |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Repairs Cosmetic |
Roof | Asphalt, Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Tanglewood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1536 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 75 x 105 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10.8000X11.0000 | Lower | Tile | |
Bedroom | 11.9000X13.2000 | Lower | Tile | |
Breakfast Room/Nook | 8.0000X10.7000 | Lower | Tile | |
Den | 21.8000X20.5000 | Lower | Tile | |
Foyer | 6.1000X5.4000 | Lower | Tile | |
Kitchen | 10.7000X14.0000 | Lower | Tile | |
Master Bathroom | 4.8000X8.6000 | Lower | Tile | |
Master Bedroom | 14.1000X10.8000 | Lower | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool