






















Property Attributes
- MLS#2276801
- TypePending
- CountyORLEANS
- CityNew Orleans
- Zip70115
- StyleAttached
- Price$ 549,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2352
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Witry Collective, L.L.C.
Property Description
European-inspired 3 level home in the desirable Irish Channel, one block from Magazine Street. 4 independent bedrooms, 2.5 baths, off-street parking, front, and rear patios, lots of closets, crown molding, and exterior storage. First floor living 10 ft ceilings, open kitchen concept w/ Caesarstone countertops. High level finishes w/ Calacatta Gold marble tile flooring and Carrara bathroom countertops. ADT security system, smart lock, high-efficiency central HVAC system, automated carport gate. Flood Zone X.
Price History | |
---|---|
11/18/2020 | Listed $565,000 |
12/21/2020 | 3% - $549,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Association Name | Irish Channel |
Construction Materials | Brick, Stucco |
Cooling | Central Air |
Development Name | Irish Channel |
Exterior Features | Fence, Gravel Driveway |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fan(s), Stainless Steel Appliances |
Levels | Three Or More |
Other Structures | Other, Shed(s) |
Parking Features | Driveway, One Car Garage, Off Street, One Space |
Patio/Porch Features | Other |
Pool Features | None |
Property SubType | Attached |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic, Very Good Condition |
Roof | Asphalt, Shingle |
Security Features | Security System |
Sewer | Public Sewer |
Stories | 3 |
Structure Type | Townhouse |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2352 |
Total Bedrooms | 4 |
Total Rooms | 7 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 18 X 105 |
Lot Features | City Lot, Rectangular Lot |
Lot Size Acres | 0.04 |
Lot Size Area | 0.04 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 17.2000X13.2000 | Upper | Partially Carpeted,Carpet | |
Bedroom | 17.2000X13.2000 | Upper | Partially Carpeted,Carpet | |
Bedroom | 17.2000X13.2000 | Upper | Partially Carpeted,Carpet | |
Bedroom | 17.2000X13.2000 | Upper | Partially Carpeted,Carpet | |
Dining Room | 10.0000X12.8000 | Lower | Wood | |
Kitchen | 9.8000X16.2000 | Lower | Tile | |
Living Room | 12.8000X17.2000 | Lower | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool