






















Property Attributes
- MLS#2276253
- TypeCondos
- ParishORLEANS
- CityNew Orleans
- Zip70130
- StyleHistoric/Antique
- Price$ 415,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage972
Listing Provided Courtesy Of:
LATTER & BLUM INC/REALTORS
Property Description
Rare 2 bed/2 bath unit offered for sale in the historic Western Union & Telegraph building, centrally located in downtown New Orleans, streetcar line outside & only a short walk to the French Quarter, the Superdome, restaurants, shopping and so much more. This unit features an open floor plan, large windows, granite counters, and dramatic use of light and space. Comes fully furnished.
Price History | |
---|---|
11/12/2020 | Listed $425,000 |
12/22/2020 | 3% - $415,000 |
General Features
Appliances | Dryer, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Other, Historic/Antique |
Association Fee Includes | Water |
Construction Materials | Other |
Cooling | Central Air, 1 Unit |
Development Name | CBD |
Exterior Features | Sprinkler/Irrigation, Outdoor Kitchen, Outdoor Shower |
HOA Fee 2 | 524 |
Heating | Central |
Levels | One |
Other Structures | Other |
Parking Features | None |
Patio/Porch Features | None |
Pets Allowed | Cats OK, Dogs OK, Other, Pet Restrictions |
Pool Features | None |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic, Very Good Condition |
Roof | Flat |
Security Features | None, Closed Circuit Camera(s) |
Sewer | Public Sewer |
Stories | 1 |
Total Units | 33 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Unit |
Living Area | 972 |
Total Bedrooms | 2 |
Total Rooms | 4 |
Unit Location | 3 |
Exterior Features
Foundation Details | Other |
---|---|
Lot Dimensions | condo |
Lot Features | City Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10.5000X12.0000 | Lower | Painted/Stained,Concrete | |
Kitchen | 13.5000X5.0000 | Lower | Painted/Stained,Concrete | |
Living Room | 16.0000X13.0000 | Lower | Painted/Stained,Concrete | |
Master Bedroom | 16.0000X12.0000 | Lower | Painted/Stained,Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool