























Property Attributes
- MLS#2275327
- TypeSingle Family
- ParishORLEANS
- CityNew Orleans
- Zip70125
- StyleFrench/Provincial
- Price$ 715,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3071
Listing Provided Courtesy Of:
Liz Wood Realty, LLC
Property Description
Charming and unique Broadmoor corner lot home has been completely renovated, yet maintains the integrity of the original structure. From 2009 until now, all major systems including plumbing, electrical, a/c, hot water heater, and appliances have been replaced. Roof and exterior paint from Nov 2020 come w/warranties. Both the indoor and outdoor kitchens are enviable. No carpet. Garage holds a smaller car, plus plenty of storage in basement. Home is fully automated w/Nest smart home and mesh WiFi that remain.
Price History | |
---|---|
11/11/2020 | Listed $724,999 |
11/27/2020 | 2% - $715,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | French/Provincial |
Construction Materials | Wood Siding |
Cooling | Central Air |
Development Name | Broadmoor |
Exterior Features | Fence, Patio, Outdoor Kitchen |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Stainless Steel Appliances |
Levels | Two |
Parking Features | Garage, Off Street |
Patio/Porch Features | Brick, Patio |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Updated/Remodeled |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Other |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 3071 |
Total Bedrooms | 5 |
Total Rooms | 8 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 50x120 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15.3000X15.0000 | Upper | Wood | |
Bedroom | 18.6000X11.5000 | Upper | Wood | |
Bedroom | 15.3000X13.2000 | Upper | Wood | |
Bedroom | 13.0000X9.7000 | Lower | Tile | |
Dining Room | 16.3000X13.7000 | Lower | Wood | |
Kitchen | 17.6000X13.7000 | Lower | Wood | |
Living Room | 22.3000X13.2000 | Lower | Wood | |
Master Bedroom | 16.7000X13.3000 | Upper | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool