






















Property Attributes
- MLS#2275163
- TypeSingle Family
- ParishORLEANS
- CityNew Orleans
- Zip70117
- StyleFrench/Provincial
- Price$ 379,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2500
Listing Provided Courtesy Of:
Burk Brokerage, LLC
Property Description
Beautifully Renovated St. Roch Charmer! This former double has all the feels...Gleaming Hardwood Floors, Soaring 12' Ceilings, Gorgeous Kitchen w/Marble Counter Tops, Waterfall Island & shiny S/S Appliances! Luxurious Primary Suite w/2 Walk-in Closets & Spa-Like Private Bath, including Free-Standing Soaker Tub, Walk-In Shower & Marble Topped Double Vanity! Spacious Office w/Barn Door for privacy, flooded w/natural Light ideal for working at Home! Back Deck w/room for Entertaining overlooks Fenced Back Yard!
Price History | |
---|---|
11/4/2020 | Listed $379,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | French/Provincial |
Construction Materials | HardiPlank Type, Wood Siding |
Cooling | Central Air, 1 Unit |
Development Name | ST ROCH |
Energy Efficient | Windows |
Exterior Features | Fence, Porch |
Heating | Central |
Interior Features | Ceiling Fan(s), Granite Counters, Stone Counters, Stainless Steel Appliances |
Levels | One |
Parking Features | None |
Patio/Porch Features | Other, Wood, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Repairs Cosmetic |
Roof | Asphalt, Shingle |
Security Features | Security System, Closed Circuit Camera(s) |
Sewer | Public Sewer |
Stories | 1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 2500 |
Total Bedrooms | 4 |
Total Rooms | 6 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 32 x 120 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12.0000X12.0000 | Lower | Wood | |
Bedroom | 14.0000X12.0000 | Lower | Wood | |
Kitchen | 12.0000X10.0000 | Lower | Wood | |
Living Room | 15.0000X15.0000 | Lower | Wood | |
Master Bedroom | 15.0000X24.0000 | Lower | Wood | |
Office | 12.0000X12.0000 | Lower | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool