










Property Attributes
- MLS#2274044
- TypePending
- ParishSAINT BERNARD
- CityMeraux
- NeighborhoodLexington Place
- Zip70075
- StyleFrench/Provincial
- Price$ 159,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4050
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Ross Realty, LLC
Property Description
This is your customize your dream home in Lexington Place, which is one of the most sought out neighborhoods in Meraux. A lot of core repairs have already been finished including the original termite and mold treatments after Katrina. The framing has been completed and a 5th bedroom was added and an extra bath. The electrical, plumbing, and gas have all been roughed in with inspections. The window and garage door were added. You now have a blank canvas for you to design to your customized personal taste.
Elementary School | Middle School | High School |
---|---|---|
St Bernard Elementary School | St Bernard Middle School | St Bernard High School |
Price History | |
---|---|
10/22/2020 | Listed $159,000 |
General Features
Architectural Style | French/Provincial |
---|---|
Attached Garage | Yes |
Construction Materials | Brick |
Cooling | None |
Elementary School | St Bernard |
Energy Efficient | Windows |
Exterior Features | Fence |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | None |
High School | St Bernard |
Levels | Two |
Middle/Junior High School | St Bernard |
Parking Features | Attached, Garage, Two Car Garage, Two Spaces |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Poor Condition, Fixer |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Lexington Place |
Utilities | Water Not Available |
Interior Features
Fireplace Features | Other |
---|---|
Full Baths | 4 |
Half Baths | 1 |
Living Area | 4050 |
Total Bedrooms | 5 |
Total Rooms | 11 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 69x105 |
Lot Features | Corner Lot, City Lot, Rectangular Lot |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Water Source | None |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 23.5000X14.6000 | Lower | Other | |
Bedroom | 23.6000X16.1000 | Lower | Other | |
Bedroom | 19.6000X18.0000 | Lower | Other | |
Bedroom | 14.2000X12.0000 | Lower | Other | |
Den | 27.0000X21.6000 | Lower | Other | |
Dining Room | 20.0000X12.0000 | Lower | Other | |
Kitchen | 19.0000X16.0000 | Lower | Other | |
Master Bedroom | 22.0000X14.0000 | Lower | Other | |
Office | 15.0000X10.0800 | Lower | Other | |
Other | 13.4000X8.4000 | Lower | Other | |
Sunroom | 20.6000X12.0000 | Lower | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool