































Property Attributes
- MLS#2273253
- TypeSingle Family
- ParishSAINT TAMMANY
- CityMandeville
- NeighborhoodWoodstone Sub
- Zip70471
- StyleTraditional
- Price$ 598,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3479
Listing Provided Courtesy Of:
LATTER & BLUM INC/REALTORS
Property Description
Vacation in your own back yard in Woodstone! Large brick covered patio overlooks inground gunite pool with waterfall. Nail-down wood floors throughout, tile in baths, kit, laundry. Oversized kit with SS app, double ovens, walk-in pantry, planning desk, huge center work island. Den features fireplace with footed mantle, bordering bookcases. Oversized dining. Plantation shutters, sprinkler system, lots of custom moldings, side door entrance, double side-load garage. Fenced & landscaped, large rear yard.
Elementary School |
---|
Stpsb.Org Elementary School |
Price History | |
---|---|
10/16/2020 | Listed $598,000 |
General Features
Appliances | Cooktop, Double Oven, Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Traditional |
Association Name | Woodstone HOA |
Association Y/N | Yes |
Construction Materials | Brick, Stucco |
Cooling | Central Air, 2 Units |
Development Name | Woodstone |
Elementary School | stpsb.org |
Exterior Features | Fence, Sprinkler/Irrigation |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 550 |
HOA Fee Frequency | Annually |
Heating | Central, Multiple Heating Units |
Interior Features | Butler's Pantry, Tray Ceiling(s), Ceiling Fan(s), Granite Counters, Pantry, Cable TV |
Levels | Two |
Parking Features | Garage, Two Car Garage, Two Spaces |
Patio/Porch Features | Brick, Covered |
Pool Features | In Ground |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Asphalt, Shingle |
Security Features | Security System |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Woodstone Sub |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Starter, Wood Burning |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3479 |
Total Bedrooms | 5 |
Total Rooms | 11 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 90x139x88x140 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14.8000X11.4000 | Upper | Wood | |
Bedroom | 14.9000X14.0000 | Upper | Wood | |
Bedroom | 14.5000X12.0000 | Lower | Wood | |
Bedroom | 15.0000X12.7000 | Upper | Wood | |
Breakfast Room/Nook | 11.5000X8.0000 | Lower | Tile | |
Den | 19.0000X18.0000 | Lower | Wood | |
Dining Room | 15.0000X13.0000 | Lower | Wood | |
Foyer | 19.0000X9.8000 | Lower | Wood | |
Kitchen | 19.0000X16.0000 | Lower | Tile | |
Laundry | 8.8000X7.3000 | Lower | Tile | |
Master Bedroom | 19.3000X13.9000 | Lower | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool