





















Property Attributes
- MLS#2272666
- TypeSingle Family
- ParishSAINT BERNARD
- CityMeraux
- NeighborhoodLexington Place
- Zip70075
- StyleTraditional
- Price$ 305,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2533
Listing Provided Courtesy Of:
Godwyn & Stone Real Estate
Property Description
BEAUTIFUL, NEWLY RENOVATED HOME. FEATURES 3 BEDROOMS 2 1/2 BATHS. THIS TWO STORY HOME IS MOVE IN READY W/ AN OPEN CONCEPT FLOORPLAN. KITCHEN & BATHS HAVE GRANITE COUNTERTOPS, WALK IN CLOSETS, TILE & LAMINATE FLOORING THROUGHOUT. LARGE BEDROOMS W/ JACK & JILL BATH UPSTAIRS. PRIMARY BEDROOM W/ DOORS LEADING TO POOL, BATHROOM HAS DOUBLE CLOSETS & SOAKING TUB/ TILE SHOWER. SPACIOUS FENCED IN BACKYARD W/ GARAGE. OUTDOOR OASIS W/ BEAUTIFUL POOL.THIS IS AN OUTDOOR ENTERTAINMENT DREAM SPACE. X FLOOD ZONE!
Price History | |
---|---|
10/16/2020 | Listed $319,000 |
12/4/2020 | 2% - $315,000 |
1/25/2021 | 4% - $305,000 |
General Features
Appliances | Cooktop, Dishwasher, Microwave, Oven, Range |
---|---|
Architectural Style | Traditional |
Construction Materials | Brick |
Cooling | Central Air, 2 Units |
Energy Efficient | Water Heater |
Exterior Features | Fence, Patio |
Garage Y/N | Yes |
Heating | Central, Multiple Heating Units |
Interior Features | Ceiling Fan(s), Granite Counters, Pantry |
Levels | Two |
Other Structures | Other |
Parking Features | Garage, One Car Garage, Off Street, One Space |
Patio/Porch Features | Concrete, Covered, Patio |
Pool Features | In Ground |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Lexington Place |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Starter, Wood Burning |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 2533 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 70x105 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13.0000X11.0000 | Upper | Laminate,Simulated Wood | |
Bedroom | 13.0000X11.0000 | Upper | Laminate,Simulated Wood | |
Breakfast Room/Nook | 12.0000X11.0000 | Lower | Tile | |
Kitchen | 14.0000X11.0000 | Lower | Tile | |
Living Room | 22.0000X18.0000 | Lower | Laminate,Simulated Wood | |
Master Bedroom | 17.0000X13.0000 | Lower | Laminate,Simulated Wood | |
Study | 12.0000X10.0000 | Lower | Laminate,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool