

















Property Attributes
- MLS#2267497
- TypeSingle Family
- ParishSAINT BERNARD
- CityArabi
- NeighborhoodSt. Claude Heights
- Zip70032
- StyleFrench/Provincial
- Price$ 296,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1726
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY 455-0100
Property Description
THE PERFECT MIXTURE OF NATURAL LIGHT, RECESSED LIGHTING, & MODERN FIXTURES PROVIDE A LIGHT AND AIRY FEELING IN THE KITCHEN AND LIVING ROOM. ALSO IN THE KITCHEN, YOU'LL FIND QUARTZ COUNTERTOPS AND NEW STAINLESS STEEL APPLIANCES INCLUDING A GAS RANGE, HOOD, AND WINE FRIDGE. STUNNING VINYL PLANK FLOORS IN NEARLY EVERY ROOM. EQUIPPED WITH SURROUND SOUND, SECURITY CAMERA, AND ALARM. FENCE HAS BEEN ADDED SINCE PHOTOS WERE TAKEN.
Price History | |
---|---|
9/3/2020 | Listed $324,900 |
9/21/2020 | 4% - $314,900 |
10/13/2020 | 6% - $299,000 |
12/1/2020 | 1% - $296,900 |
General Features
Architectural Style | French/Provincial |
---|---|
Construction Materials | HardiPlank Type |
Cooling | Central Air, 1 Unit |
Exterior Features | Fence, Porch |
Heating | Central |
Interior Features | Ceiling Fan(s), Granite Counters, Pantry, Stainless Steel Appliances |
Levels | One |
Parking Features | Driveway, Off Street |
Patio/Porch Features | Other, Porch |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Never Occupied, New Construction |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | St. Claude Heights |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1726 |
Total Bedrooms | 4 |
Total Rooms | 10 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 49X117 |
Lot Features | City Lot, Rectangular Lot |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10.1100X13.1000 | Lower | Laminate,Simulated Wood | |
Bedroom | 10.1100X14.8000 | Lower | Laminate,Simulated Wood | |
Bedroom | 11.0000X12.1100 | Lower | Laminate,Simulated Wood | |
Dining Room | 10.9000X13.2000 | Lower | Laminate,Simulated Wood | |
Kitchen | 9.0000X13.2000 | Lower | Laminate,Simulated Wood | |
Living Room | 16.0000X19.9000 | Lower | Laminate,Simulated Wood | |
Master Bathroom | 8.1100X9.5000 | Lower | ||
Master Bedroom | 12.3000X16.6000 | Lower | Laminate,Simulated Wood | |
Porch | 10.9000X5.6000 | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool