








































Property Attributes
- MLS#2261096
- TypeCommercial
- ParishORLEANS
- CityNew Orleans
- Zip70130
- Style
- Price$ 4,100,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage16872
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Redfin Corporation
Property Description
Multi-use COMM/RES bldg in Warehouse District. Own a piece of New Orleans jazz history! 2nd floor was once home to Cosimo Matassa's studio. Turn-key ground level restaurant/bar with full kitchen & courtyard. Spacious versatile floorplan suitable for condos. 3rd floor terrace with fantastic city views & 2 stylish loft apts, 1 fully-remodeled in 2016. Office space on the 2nd & 4th. Intent of the owners of 748 & 744 Camp is that they are sold together. 744 (parking lot) is listed by Snappy Jacobs MLS #2262311
Price History | |
---|---|
7/24/2020 | Listed $4,640,000 |
10/8/2020 | 12% - $4,100,000 |
General Features
Construction Materials | Brick, Stucco |
---|---|
Development Name | Lafayette Square |
Other Structures | Living Quarters |
Parking Features | None |
Property Type | Commercial Sale |
PropertyCondition | Updated/Remodeled |
Sewer | Public Sewer |
Structure Type | Mixed Use, Other |
Zoning | CBD-5 |
Interior Features
Living Area | 16872 |
---|---|
Total Rooms | 20 |
Exterior Features
Lot Dimensions | 38X172X36X172 |
---|---|
Lot Features | City Lot, Rectangular Lot |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 11.7000X9.8000 | Upper | Plank,Simulated Wood | |
Bathroom | 11.0000X9.0000 | Upper | Tile | |
Bedroom | 21.0000X21.0000 | Upper | Wood | |
Bedroom | 12.6000X12.4000 | Upper | Wood | |
Dining Room | 58.6000X18.3000 | Lower | Painted/Stained,Concrete | |
Dining Room | 32.7000X21.6000 | Lower | Painted/Stained,Concrete | |
Dining Room | 29.1000X12.5000 | Upper | Wood | |
Dining Room | 37.2000X20.6000 | Lower | Painted/Stained,Concrete | |
Half Bath | 4.9000X7.6000 | Upper | Tile | |
Half Bath | 4.9000X8.1000 | Upper | Tile | |
Kitchen | 23.1000X9.2000 | Upper | Tile | |
Kitchen | 20.1000X8.7000 | Upper | Wood | |
Kitchen | 15.6000X19.9000 | Upper | Plank,Simulated Wood | |
Kitchen | 44.0000X9.1000 | Lower | Painted/Stained,Concrete | |
Living Room | 39.1000X30.5000 | Upper | Wood | |
Living Room | 19.4000X18.0000 | Upper | Wood | |
Master Bedroom | 21.6000X21.8000 | Upper | Wood | |
Office | 41.6000X30.6000 | Upper | Partially Carpeted,Carpet | |
Office | 48.2000X30.9000 | Upper | Partially Carpeted,Carpet | |
Other | 35.3000X30.6000 | Upper | Partially Carpeted,Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool