






















Property Attributes
- MLS#2258320
- TypePending
- ParishTANGIPAHOA
- CityPonchatoula
- NeighborhoodCypress Reserve
- Zip70454
- StyleFrench/Provincial
- Price$ 191,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1258
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Southern Propertie
Property Description
New construction 3 bedroom 2 bath home featuring open living concept with granite countertops, stainless steel appliances and large Primary Suite Closet. Home includes several ENERGY EFFICIENT features and a SMART HOME package!
Elementary School | Middle School | High School |
---|---|---|
Champ Cooper Elementary School | Champ Cooper Middle School | Ponchatoula High School |
Price History | |
---|---|
6/26/2020 | Listed $191,900 |
7/13/2020 | 2% - $189,500 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range |
---|---|
Architectural Style | French/Provincial |
Association Y/N | Yes |
Construction Materials | Brick, Stucco, Vinyl Siding |
Cooling | Central Air, 1 Unit |
Development Name | Cypress Reserve |
Elementary School | Champ Cooper |
Energy Efficient | Insulation, Windows |
Exterior Features | Porch |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 375 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Ponchatoula |
Interior Features | Attic, Carbon Monoxide Detector, Granite Counters, Pantry, Pull Down Attic Stairs, Stainless Steel Appliances |
Levels | One |
Middle/Junior High School | Champ Cooper |
Parking Features | Two Car Garage, Two Spaces, Garage Door Opener |
Patio/Porch Features | Covered, Other, Porch |
Pool Features | Community |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Cypress Reserve |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1258 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Window Features | Screens |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 70 X 125 |
Lot Features | Outside City Limits, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14.3000X11.1000 | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool