







































Property Attributes
- MLS#2257863
- TypeSingle Family
- ParishLIVINGSTON
- CityHolden
- NeighborhoodNot a Subdivision
- Zip70744
- StyleFrench/Provincial
- Price$ 649,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage6056
- Lot Size10.8 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY, GREATER BATON ROUGE
Data Source:
GSREIN MLS
Property Description
Southern charm and character! This huge home on 10.80 acres is private, peaceful, and like no other. The property boasts, in addition to the beautiful home, a barn, fenced pastureland, a man cave/ bar, an above ground pool with deck, a pond, a gated entrance, a cook shed, a whole house generator, and gorgeous live oak trees sitting just outside the kitchen window. This unique and one of a kind home is one you must see to appreciate! Make your appointment today to tour this outstanding home.
Elementary School | Middle School | High School |
---|---|---|
Holden Elemen | Holden Middle School | Holden High |
Price History | |
---|---|
6/25/2020 | Listed $868,900 |
11/17/2020 | 10% - $789,900 |
12/22/2020 | 6% - $749,900 |
3/29/2021 | 14% - $649,900 |
General Features
Appliances | Dryer, Disposal, Washer |
---|---|
Architectural Style | French/Provincial |
Carport Y/N | Yes |
Construction Materials | Brick, Frame, Vinyl Siding |
Cooling | Central Air, 3+ Units |
Electric | Generator |
Elementary School | Holden Elemen |
Energy Efficient | Insulation, Windows |
Exterior Features | Enclosed Porch, Fence, Porch, Permeable Paving, Outdoor Kitchen |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Multiple Heating Units |
High School | Holden High |
Interior Features | Ceiling Fan(s), Pantry, Stone Counters, Cable TV |
Levels | One and One Half |
Middle/Junior High School | Holden |
Other Structures | Barn(s), Other |
Parking Features | Carport, Detached, Garage, Two Car Garage, Two Spaces, Driveway |
Patio/Porch Features | Other, Wood, Porch, Screened |
Pool Features | Above Ground |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Resale |
Roof | Metal |
Rooms | Bathroom, Bedroom, Bedroom, Laundry, Other, Bathroom, Half Bath, Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Foyer, Den, Dining Room, Kitchen |
Security Features | Security System, Closed Circuit Camera(s) |
Sewer | Septic Tank |
Subdivision Name | Not a Subdivision |
Total Rooms | 14 |
Virtual Tour | https://vantageaerial.gofullframe.com/ut/16509_Florida_Blvd.html |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 6056 |
Total Bedrooms | 4 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 352 x 1325 x 353 x 1353 |
Lot Features | 6-10 Units/Acre, Farm, Outside City Limits, Pond |
Lot Size Acres | 10.8 |
Lot Size Area | 10.8 |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 11.0000 x 8.0000 | Lower | Tile | |
Bathroom | 5.0000 x 8.0000 | Upper | Tile | |
Bedroom | 16.0000 x 11.0000 | Lower | Carpet | |
Bedroom | 23.0000 x 28.0000 | Upper | Carpet | |
Bedroom | 23.0000 x 28.0000 | Upper | Carpet | |
Den | 23.0000 x 24.0000 | Lower | Carpet | |
Dining Room | 23.0000 x 16.0000 | Lower | Wood | |
Foyer | 8.0000 x 60.0000 | Lower | Wood | |
Half Bath | 5.0000 x 5.0000 | Lower | Tile | |
Kitchen | 24.0000 x 23.0000 | Lower | Wood | |
Laundry | 18.0000 x 8.0000 | Lower | Wood | |
Master Bathroom | 23.0000 x 9.0000 | Lower | Tile | |
Master Bedroom | 23.0000 x 24.0000 | Lower | Carpet | |
Other | 23.0000 x 16.0000 | Lower | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool