





Property Attributes
- MLS#2246117
- TypePending
- ParishTANGIPAHOA
- CityRobert
- NeighborhoodCoves of The Highland
- Zip70455
- StyleFrench/Provincial
- Price$ 178,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1698
Listing Provided Courtesy Of:
Robin Realty
Property Description
NEW HOME IN THE COVES! THIS CONVENIENTLY LOCATED, QUAINT, WATER VIEW COMMUNITY IS LOCATED IN ROBERT, LA THE FARGO FLOOR PLAN IS GREAT FOR ANYONE LOOKING FOR A 4BD/2BA, COST EFFICIENT, SPACIOUS AND LOW MAINTENANCE HOME. THIS HOME FEATURES: ENERGY EFFICIENT WINDOWS, LUXURY VINYL PLANK FLOORS, GRANITE COUNTERTOPS, STAINLESS STEEL APPLIANCES, NEW CONSTRUCTION HOME WARRANTIES & MUCH MORE.
Price History | |
---|---|
3/17/2020 | Listed $178,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range |
---|---|
Architectural Style | French/Provincial |
Association Y/N | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air, 1 Unit |
Energy Efficient | Insulation, Lighting, Water Heater, Windows |
Exterior Features | Porch |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 275 |
HOA Fee Frequency | Annually |
Heating | Central |
Interior Features | Carbon Monoxide Detector, Granite Counters, Pantry, Stainless Steel Appliances |
Levels | One |
Parking Features | Garage, Two Car Garage, Two Spaces, Garage Door Opener |
Patio/Porch Features | Covered, Other, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Coves of The Highland |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1698 |
Total Bedrooms | 4 |
Total Rooms | 8 |
Window Features | Screens |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 105x157x100x161 |
Lot Features | Corner Lot, Irregular Lot, Outside City Limits, Pond |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10.0000X10.6000 | Lower | Carpet | |
Bedroom | 10.0000X10.8000 | Lower | Carpet | |
Breakfast Room/Nook | 10.0000X11.1000 | Lower | Vinyl | |
Kitchen | 10.5000X13.5000 | Lower | Vinyl | |
Living Room | 13.9000X17.4000 | Lower | Vinyl | |
Master Bathroom | 10.3000X8.1100 | Lower | Vinyl | |
Master Bedroom | 13.1100X15.5000 | Lower | Carpet | |
Other | 10.3000X7.3000 | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool