




























Property Attributes
- MLS#2236909
- TypeSingle Family
- ParishTANGIPAHOA
- CityHammond
- NeighborhoodCate Addition
- Zip70401
- StyleColonial
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4577
- Lot Size0.8 Acres
Listing Provided Courtesy Of:
Real Living Bobby Drude & Associates
Property Description
Historic Styled 2 Story Home in Walking Distance to S.L.U. FEATURES: Formal Living w/Fireplace, Den leads into Master Suite w/See Through Fireplace, Master Bath w/Whirlpool Tub & Separate Shower, & Walk in Closets, 2nd Floor stairs open to TV Sitting Area which connects to 3 Lg. Bedrooms & 2 Full Baths, Kitchen connect to Dining Rm adjoining Breakfast Room, Pantry, & 1/2 Bath, Lg. Double Carport, Large Front Porch, Elevator, Grand Foyer, and House Generator.
Elementary School | Middle School | High School |
---|---|---|
Please Elementary School | Call Middle School | Board High School |
Price History | |
---|---|
1/10/2020 | Listed $525,000 |
2/17/2020 | 10% - $475,000 |
General Features
Architectural Style | Colonial |
---|---|
Construction Materials | Brick |
Cooling | Central Air |
Development Name | Near S.L.U. |
Elementary School | PLEASE |
Exterior Features | Gravel Driveway |
Heating | Central |
High School | BOARD |
Interior Features | Ceiling Fan(s), Elevator, Pantry, Cable TV |
Levels | Two |
Middle/Junior High School | CALL |
Parking Features | Driveway, Three or more Spaces |
Patio/Porch Features | Other |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Average Condition |
Roof | Asphalt, Shingle |
Security Features | Security System |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Cate Addition |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 4577 |
Total Bedrooms | 4 |
Total Rooms | 12 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 150X226 |
Lot Features | City Lot, Rectangular Lot |
Lot Size Acres | 0.8 |
Lot Size Area | 0.8 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14.5000X13.0000 | Upper | Wood | |
Bedroom | 17.0000X23.0000 | Upper | Wood | |
Bedroom | 16.9000X13.9000 | Upper | Wood | |
Breakfast Room/Nook | 14.0000X12.0000 | Lower | Tile | |
Den | 14.0000X22.0000 | Lower | Tile | |
Dining Room | 14.0000X12.0000 | Lower | Tile | |
Foyer | 13.0000X15.0000 | Lower | Wood | |
Kitchen | 10.4000X15.0000 | Lower | Tile | |
Living Room | 27.0000X17.0000 | Lower | Wood | |
Master Bedroom | 15.7000X22.9000 | Lower | Concrete | |
Other | 12.0000X12.0000 | Lower | Tile | |
Sitting Room | 15.0000X12.1000 | Upper | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool