
















Property Attributes
- MLS#2197552
- TypeCondos
- ParishORLEANS
- CityNew Orleans
- Zip70115
- StyleTraditional
- Price$ 310,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1390
Listing Provided Courtesy Of:
LATTER & BLUM INC/REALTORS
Property Description
Stroll to Audubon Park or Magazine Street with all the shopping and restaurants. Convenient location in the middle of uptown living. Only 4 units in this condo complex. Spacious unit with hardwood floors, lots of natural light with exposed brick mantle. Kitchen equipped with ss appliances, granite counters, breakfast bar and gas range. Bonus room can be used as 3rd bedroom or office. Private 3rd floor deck for relaxing.
Price History | |
---|---|
7/26/2020 | Listed $310,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Common Areas, Water |
Construction Materials | Frame, Wood Siding |
Cooling | Central Air, 1 Unit |
Development Name | Burthville |
Exterior Features | Balcony |
HOA Fee 2 | 368 |
Heating | Central |
Interior Features | Ceiling Fan(s), Granite Counters, Stainless Steel Appliances |
Levels | Three Or More |
Other Structures | Shed(s) |
Parking Features | None |
Patio/Porch Features | Other, Wood, Balcony |
Pets Allowed | Other, Pet Restrictions |
Pool Features | None |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Excellent, Repairs Cosmetic |
Roof | Asphalt, Shingle |
Security Features | Building Security |
Sewer | Public Sewer |
Stories | 3 |
Total Units | 4 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Unit, Washer Hookup |
Living Area | 1390 |
Total Bedrooms | 2 |
Total Rooms | 5 |
Unit Location | 2 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 32 x 145 |
Lot Features | City Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14.5000X10.0000 | Lower | Partially Carpeted,Carpet | |
Kitchen | 10.0000X8.7000 | Lower | Tile | |
Living Room | 20.9000X12.0000 | Lower | Wood | |
Master Bedroom | 14.5000X10.0000 | Lower | Wood | |
Other | 20.3000X12.0000 | Upper | Partially Carpeted,Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool